This course caters to all non-financial personnel, including Managers, Supervisors, and Team Leaders seeking to enhance their comprehension of financial aspects in business operations. No prior financial expertise is required.
| 17 - 21 February, 2025 | Istanbul |
| 15 - 19 July, 2024 | Kuala Lumpur |
| 8 - 12 July, 2024 | Dubai |
| 13 - 17 January, 2025 | Barcelona |
| 11 - 15 November, 2024 | Dubai |
| 19 - 23 May, 2025 | Dubai |
| 11 - 15 August, 2025 | Dubai |
| 15 - 19 December, 2025 | Dubai |
| 16 - 20 December, 2024 | Kuala Lumpur |
| 21 - 25 July, 2025 | Barcelona |
Establishing and financing your Business
Interpreting financial statements published by companies
Key ratios, metrics and indicators of performance (KPIs)
Mastering the art of planning and budgeting
Click on the date required